A timeless closet staple combining classic Nike style with a front pouch pocket and rib-knit cuffs and hem. Body: 80/20 cotton/polyester blend. Hood lining: 100% cotton. NOTE: Sourced directly from Nike Team (niketeam.nike.com), not SanMar.
Size Chart — CJ1773 (inches)
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Numeric Size | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 |
| Age | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 13 |
| Height (in) | 48 - 50 | 50 - 54 | 54 - 58 | 58 - 62 |
| Chest (in) | 25.5 - 26 | 26 - 27 | 27 - 29.5 | 29.5 - 32 |
| Waist (in) | 23.5 - 24 | 24 - 25.5 | 25.5 - 27 | 27 - 28.5 |
| Hip (in) | 27 - 28 | 28 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 |
Nike's generic Boys'/Unisex youth clothing size chart (body measurements, not garment dimensions) - the same chart Nike applies across all of its youth apparel, per Nike.com. Chest/Waist/Hip: measure around the fullest/narrowest part, keeping the tape horizontal.

